Civil Services Examination Statistics
|
by Brijesh CP Singh (IASaspirants.com@gmail.com) About author: Brijesh CP Singh is post graduate in Management from Indian Institute of Management, Indore (IIM Indore) and in History from Chaudhary Charan Singh University, Meerut. He is regular contributor to various articles on Civil Services Examination. |
Number of aspirants, applicants and achievers in recent years
Civil Services Examination attracts people from all disciplines across all geographies within India and at times outside India too. However numbers of seats are limited. To give you an idea on the same, given below is statistics on number of aspirants, applicants and those who actually give Prelims, Mains and Interview exams, and number of those who are finally selected.| 1. Total number of aspirants who are preparing for the Exam | 12,00,000 |
| 2. Total number of aspirants who actualy fill the Civil Services Exam form | 5,65,000 |
| 3. Total number of aspirants who actually appear in Prelims Exam | 2,70,000 |
| 4. Total number of aspirants who qualify Prelims and appear for Mains (Written) Exam | 11,000 |
| 5. Total number of aspirants who qualify Mains (Written) Exam and are called for Mains (Interview) | 2,100 |
| 6. Total number of aspirants who clear the exam, and are finally selected for Civil Services | 1,000 |
| 7. Total number of aspirants who are selected into IAS services | 70 |
1. Estimated figure and is based on sample data.
2. Approximate figures for Prelims 2011, as mentioned in UPSC website.
3. Approximate figures for Prelims 2011, as mentioned in UPSC website.
4. This is usually 10 times the total number of seats (usually slightly higher than 10 times because in the last qualifying cut-off number there could be many aspirants).
5. This is usually 2 times the total number of seats (usually slightly higher than 2 times because in the last qualifying cut-off number there could be many aspirants).
6. Estimated final number of seats at the time of declaration of results.
7. Estimated IAS seats.
Civil Services Examination: Number of seats over the years
Though number of seats may not matter for those who are determined. However at times they may spoil someone's plan or strategy or may help at other times. More the number of vacancies better are the chance of qualifying in Prelims and Mains examination.| Year | No. of seats | |
| 1993 | 791 | |
| 1994 | 707 | |
| 1995 | 645 | |
| 1996 | 740 | |
| 1997 | 621 | |
| 1998 | 470 | |
| 1999 | 411 | |
| 2000 | 427 | |
| 2001 | 417 | |
| 2002 | 310 | |
| 2003 | 457 | |
| 2004 | 453 | |
| 2005 | 457 | |
| 2006 | 533 | |
| 2007 | 734 | |
| 2008 | 881 | |
| 2009 | 989 | |
| 2010 | 965 | * |
| 2011 | 880 | * |
| 2012 | 1037 | * |
* The number of seats is those that had been mentioned in the advertisement. Normally final vacancies are slightly more than those advertised.
Tags:Statistics of Civil Services Exam, IAS Exam or CSAT by UPSC; Statistics of Civil Services Examination, Civil Services Aptitude Test, CSAT, IAS Exam, UPSC Exam conducted by UPSC (Union Public Services Commission); IAS Exam, UPSC Exam, Civil Services, Civil Services Exam, Civil Services Exam 2014, CSAT, General Studies, General Studies Practice Papers
Civil Services Helpline
Register yourself and whatever the query, we'll take care of it:

Click here to register at IAS aspirants
Email : IASaspirants.com@gmail.com
Click here to register at IAS aspirants
Email : IASaspirants.com@gmail.com


Post your message, comments, queries